断路器概述
ERFA-12 户内高压固封真空断路器是三相交流 50Hz, 额定电压为12kV的户内保护装置,可供工矿、 企业、发电厂及变电站作电气设施的控制和保护之用, 是西安爱尔发开关有限公司集多年真空断路器的设计制 造经验研制开发的新一代高性能开关设备。本产品符合 GB1984、DL403、IEC60056 等标准规定。
ERFA-12 户内高压固封真空断路器可在工作电流范 围内进行频繁的操作或多次开断短路电流;机械寿命可 高达30,000次,满容量短路电流开断次数可达50次。
ERFA-12 户内高压固封真空断路器适用于重合闸操 作并有极高的操作可靠性与使用寿命。可理想地开合 DL标准规定的各类负载。
ERFA-12 户内高压固封真空断路器采用了固体绝缘 结构集成固封极柱,实现了免维护。
ERFA-12 户内高压固封真空断路器在开关柜内的安 装形式可以是抽出式,也可以是固定式,还可安装于框架上使用。
断路器额定参数
序号/No. | 名称/Name | 单位/Unit | 数值Nalue |
2 | 额定绝缘水平 Insulation level | 1min工频耐压 1min Power frequency withstand voltage | kV | 42,48(对地/ground,断口/fracture) | |
雷电冲击耐压 Lightning impulse withstand voltage | kV | 75,85(对地/ground,断口/fracture) | |||
3 额定频率/Rated frequency Hz 50 | |||||
4 | 额定电流/Rated current | A | 6301250160020002500315040005000 | ||
5 额定短时耐受电流/Rated short-time withstandcurrent kA 202531.54050 | |||||
6 | 额定短路开断电流 Rated short circuit breaking current | 交流分量有效值 AC component valid values | kA | 202531.54050 | |
直流分量有效值 DC component percent | % | ≤50 | |||
7 额定峰值耐受电流/Rated peak withstand current | kA 506380100125 | ||||
8 | 额定短路关合电流/Rated short circuit making current | kA | 506380100125 |
9 额定短路持续时间/Rated duration of short circuit S 4
10 | 额定开合单个和背对背电容器组电流/Rated single capacitor bank/back to back capacitor bank breaking current | A | 630/400 | |
额 定电 容 器 组 关合涌 流 11 Rated making surge current of capacitor bank | kA | 12.5(frequency≤1000Hz) | ||
12 | 额定开合电缆充电电流/Rated cable-charging breaking current | A | 25 | |
13 燃弧时间/Arcing time ms ≤15 | ||||
14 | 断路器机械操作次数/Times of mechanical operation | time | M2 level 30000 | |
15 电寿命的分类/classification of the electrical life | M2 level | |||
16 | 开合容性电流能力的分类 Classification of opening and closing current capacitor | C2 level | ||
17 动静触头允许磨损累计厚度/Contact erosion limit | mm | 3 | ||
18 | 额定操作顺序 Rated operating sequence | 自动重合闸/Automatic reclosing | 0-0.3s-C0-180s-CO | |
非自动重合闸/Not automatic reclosing | 0-180s-C0-180s-CO | |||
19 | 断路器额定操作电压/Rated operating voltage | V | 50 |
断路器机械特性参数
序号/No | 名称/Name | 单位/Unit | 数值Nalue |
1 触头开距/Contact distance mm 11±1 | |||
2 | 超行程/0verrun | mm | 3.5±0.5 |
3 相间中心距/Phases center distance mm 150±1/210±1/275±1 | |||
4 | 合闸触头弹跳时间/Closing contact bounce time | ms | ≤2 |
5 三相分闸不同期性/Diff A-B-C ms | ≤2 | ||
6 | 分闸时间/Opening time | ms | 20~50 |
7 合闸时间/Closing time ms | 30~70 | ||
8 | 平均分闸速度(前6mm)/Average opening speed | m/s | 1.1±0.2 |
9 平均合闸速度/Average closing speed m/s | 0.6±0.2 | ||
10 | 主导电回路电阻/Main conductive resistance | μ Ω | ≤50(630A)≤45(1250A)≤35(1600/2 000A) ≤25(2500/3150A)≤20(4000A)≤15(5000A) |
11 触头压力/Compressive force of contact N | 2200±200(20/25kA)3200±200(31.5kA) 4500±500(40kA)5500±500(50kA) | ||
12 | 触头(分闸)反弹幅值/0pening rebound amplitude | mm | ≤2 |
脱 扣 闭 锁 电 磁 铁
分闸脱扣器/Break-brake release(TQ) 160 40 302 302
合闸脱扣器/Closing release(HQ) | 160 | 40 | 302 | 302 |
闭锁电磁铁/Latched electromagnet(Y1)
过流脱扣器/Over-current release(Y7~Y9) | 根据电流值可选/According to the current value is optional(5A,3.5A,3A) | 35~50 |
断路器外型图
手车式
手车式