断路器概述
ERFA(ZN73A) 型户内高压永磁真空断路器是由西 安爱尔发开关有限公司引进欧洲技术,组织国内电工行 业专家教授联合开发的第三代绿色环保型节能开关设 备 。ERFA(ZN73A) 型断路器的核心技术——永磁技术 源于二十世纪三十年代的乌克兰军工技术,九十年代中期该技术开始应用于开关领域。
ERFA(ZN73A) 型户内高压永磁真空断路器是复合 绝缘的户内开关设备原件,断路器符合GB1984-2003、DL403-2000、GB11022-1999及 IEC61000-4-4、IEC61000-4-12 等标准规定,是高压配电系统中控制和保护的最佳选择。
ERFA(ZN73A) 型户内高压永磁真空断路器是智能 型的开关,它充分考虑了各种类型的用户需求,断路器 的导电部分不仅可配用国际先进的固封式结构,也可采 用普通绝缘筒式结构。断路器在开关柜内的安装即可采 用移开式(中置),也可采用固定式的安装形式,用户以根据需求选着适合的配置。
ERFA(ZN73A) 型户内高压永磁真空断路器可广泛 用于发电厂、变电站、铁路、建筑等电力系统。尤其适 用于频繁操作的场所及适用环境恶劣的场所,如冶金、 石化、矿山等领域。
断路器额定参数
RATED PARAMETERS
序号/No. | 名称/Name | 单位/Unit | 数值/Nalue |
额定电压/Rated voltage
2 | 额 定 绝 缘 水平 Insulation level | 1min工频耐压 1 min Power frequency withstand vottage | kV | 42,48(对地/ground,断口/fracture) |
雷电冲击耐压 Lightning impulse withstand voltage | kV | 75,85(对地/ground,断口/fracture) |
额定频率/Rated frequency
4 | 额定电流/Rated current | A | 6301250160020002500315040005000 | |
5 额定短时耐受电流/Rated short-time withstandcurrent kA 202531.54050 | ||||
6 | 额定短路开断电流 Rated short circuit breaking current | 交流分量有效值 AC component valid values | kA | 202531.54050 |
直流分量有效值 DC component percent | % | ≤50 | ||
7 额定峰值耐受电流/Rated peak withstand current | kA 506380100125 | |||
8 | 额定短路关合电流/Rated short circuit marking current | kA | 506380100125 |
9 额定短路持续时间/Rated duration of short circuit S 4
10 | 额定开合单个和背对背电容器组电流/Rated single capacitor bank/back to back capacitor bank breaking current | A | 630/400 | |
11 | 额定电容器组关合涌流 Rated making surge current of capacitor bank | kA | 12.5(frequency≤1000Hz) | |
12 | 额定开合电缆充电电流/Rated cable-charging breaking current | A | 25 | |
13 燃弧时间/Arcing time ms ≤15 | ||||
14 | 断路器机械操作次数/Times of mechanical operation | time | M2 level 100000 | |
15 电寿命的分类/Classification of the electrical life | M2 level | |||
16 | 开合容性电流能力的分类 Classification of openingand closing current capacitor | C2 level | ||
17 动静触头允许磨损累计厚度/Contact erosion limit | mm | |||
18 | 额定操作顺序 Rated operating sequence | 自动重合闸/Automatic reclosing | 0-0.3s-C0-180s-CO | |
非自动重合闸/Not automatic reclosing | 0-180s-CO-180s-CO | |||
19 | 断路器额定操作电压/Rated operating voltage | V | DC/AC,220/110 |
断路器机械特性参数
序号/No | 名称/Name | 单位/Unit | 数值/Nalue |
触头开距/Contact distance mm
2 | 超行程/0verrun | mm | 3.5±0.5 |
3 相间中心距/Phases center distance mm | 150±1/210±1/275±1 | ||
4 | 合闸触头弹跳时间/Closing contact bounce time | ms | ≤2 |
5 三相分闸不同期性/Diff A-B-C ms | ≤2 | ||
6 | 分闸时间/Opening time | ms | 30~60 |
7 合闸时间/Closing time ms | 30~60 | ||
8 | 平均分闸速度(前6mm)/Average opening speed | m/s | 1.1±0.2 |
9 平均合闸速度/Average closing speed m/s | 0.6±0.2 | ||
10 | 主导电回路电阻/Main conductive resistance | μ Ω | ≤50(630A)≤45(1250A)≤35(1600/2000A) ≤25(2500/3150A)≤20(4000A)≤15(5000A) |
11 | 触头压力/Compressive force of contact | N | 2200±200(20/25kA) 3200±200(31.5kA) 4500±500(40kA)550O±500(50kA) |
12 | 触头(分闸)反弹幅值/0pening rebound amplitude | mm | ≤2 |
断路器外型图
断路器外型图