断路器概述
ERFA(C)-12型侧装式真空断路器是我公司自主开发 研制的具有国内领先水平的新一代高压户内真空断路 器。ERFA(C)-12型侧装式真空断路器系三相交流 50Hz、 额定电压12kV、额定电流630~1250 A 的户内 开关设备,主要用于发电厂、变电站及配电系统的控制 和保护,尤其适用于环网供电,开断重要负载及频繁操作的场所。
ERFA(C)-12型断路器的动、静触头在真空灭弧室中 开断,熄弧速度快,开断性能好,可靠性高。特别在开 断空载变压器,空载电缆及空载架空线方面性能更优 越。开断中电弧不外露,不会损坏开关柜中的电器元 件,开距小、弧压低、电弧能量小、触头烧损少,所以 它能开断额定电流的次数远远高于其他类型的开关,寿 命长,不需检修。操作机构所需的操作功小,开关结构 简单,便于小型化。由于灭弧室采用真空结构,实现了 无油化,因此开关在操作过程中不会发生爆炸和火灾, 可在矿山、化工厂等恶劣处使用。
断路器额定参数
序号/No | 名称/Name | 单位/Unit | 数值Nalue |
额定电压/Rated voltage
额定绝缘水平 Insulation level | 1min工频耐压 1min Power frequency withstand voltage | kV | 42,48(对地/ground,断口/fracture) | |
雷电冲击耐压 Lightning impulse withstand voltage | kV | 75,85(对地/ground,断口/fracture) | ||
3 额定频率/Rated frequency Hz 50 | ||||
额定电流/Rated current | A | 6301250 | ||
5 额定短时耐受电流/Rated short-time withstandcurrent kA 2531.5 | ||||
额定短路开断电流 Bated short circui breaking current | 交流分量有效值 AC component valid values | kA | 2531.5 | |
直流分量有效值 DC component percent | % | ≤50 | ||
7 额定峰值耐受电流/Rated peak withstand current kA 6380 | ||||
额定短路关合电流/Rated short circuit making current | kA | 6380 | ||
9 额定短路持续时间/Rated duration of short circuit S 4 | ||||
额定开合单个和背对背电容器组电流/Rated single capacitor bank/back to back capacitor bank breaking current | A | 630/400 | ||
| 12.5(frequency≤1000Hz) | |||
额定开合电缆充电电流/Rated cable-charging breaking curren | A | 25 | ||
13 燃弧时间/Arc time ms ≤15 | ||||
断路器机械操作次数/Times of mechanical operation | time | M2 level 20000 | ||
15 电寿命的分类/Classification of the electrical life | M2 level | |||
开合容性电流能力的分类 Classification of openingand closing current capacitor | C2 level | |||
17 动静触头允许磨损累计厚度/Contact erosion limit | mm 3 | |||
额定操作顺序 Bated operating sequence | 自动重合闸/Automatic reclosing | 0-0.3s-CO-180s-CO | ||
非自动重合闸/Not automatic reclosing | 0-180s-C0-180s-CO | |||
断路器额定操作电压/Rated operating voltage | V | DC/AC,220/110 |
断路器机械特性参数
序号/No | 名称/Name | 单位/Unit | 数值Nalue |
触头开距/Contact distance mm
2 | 超行程/0verrun | mm | 3.5±0.5 |
3 相间中心距/Phases center distance mm 210±1/275±1
4 | 合闸触头弹跳时间/Closing contact bounce time | ms | ≤2 |
5 三相分闸不同期性/Diff A-B-C ms | ≤2 | ||
6 | 分闸时间/Opening time | ms | 20~50 |
7 合闸时间/Closing time ms | 30~70 | ||
8 | 平均分闸速度/Average opening speed | m/s | 1.1±0.2 |
9 平均合闸速度/Average closing speed | m/s | 0.6±0.2 | |
10 | 主导电回路电阻/Main conductive resistance | μ Ω | ≤50(630A)≤45(1250A) |
11 触头压力/Compressive force of contact N 2200±200(20/25kA)3200±200(31.5kA)
12 | 触头(分闸)反弹幅值/0pening rebound amplitude | mm | ≤2 |
断路器外型图